This cute little bungalow will steal your heart!. It's reasonably priced and will make a great starter home or an investment venture. Home sits on two lots so you may be able to build a second home next door (check with Town of LaCrosse/Mecklenburg County to be sure if this is what you are interested in doing). There's a little front porch and back deck, two bedrooms, 1 full bathroom, a living room, dining room, and a kitchen. NEW HVAC and windows were installed about 5 years ago, as well as a NEW roof. Nice friendly neighborhood that is so convenient to Highway 58 and Interstate 85 where there are great shopping, restaurant, and medical services available within minutes. There is a storage shed in the yard. Appliances convey including a washer/dryer.
| MLS # | 142711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 62 |
| Listing Provided By | The Pointe Realty Group (Littleton) | Jennifer Allman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 788 |
| Zoning | Residential |
| Property View | Neighborhood |
| Rooms | 5 |
|---|---|
| Flooring | Wood, Laminate |
| Aorc | Central |
| Cool System Age | 2021 |
| Heating | Heat Pump |
| Heat System Age | 2021 |
| Appliances | Refrigerator, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Smoke Alarm, Washer &/or Dryer Hookup, Cable TV Available |
| Fireplace | None |
| Attic | Access Only |
| Style | Bungalow |
|---|---|
| Foundation | Block |
| Exterior Features | Garden Space, Storage Building, Play Area, Paved Road |
| Exterior | Block, Vinyl Siding |
| Construction | Site Built |
| Roof | Composition, 1-5 Years |
| Doors | Insulated |
| Windows | Insulated |
| Porch | Front, Rear, Deck |
| Fencing | None |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Community |
|---|---|
| Sewer | Community Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | Public Park in Area, Unrestricted, Leased: Please Inquire |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | La Crosse |
| Zip Code | 23950 |
| Area | LaCrosse | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Lacrosse |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $99,900 low | high Med: $212,500 sqft: 788 low | high Med: 1,200 $ / sqft: $127 low | high Med: $177 On site: 62 low | high Med: 145 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | La Crosse |
| Zip Code | 23950 |
| Area | LaCrosse | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Lacrosse |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $99,900 low | high Med: $212,500 sqft: 788 low | high Med: 1,200 $ / sqft: $127 low | high Med: $177 On site: 62 low | high Med: 145 | |